This Image was ranked 35 by Bing.com for keyword Samsung Galaxy M30 Android smartphone, You will find this result at Bing-com.
Picture Deep Information FOR Samsung Galaxy M30 with Exynos 7885, 4GB RAM, Android Oreo surfaces in benchmarks's WallpaperTITLE: | Samsung Galaxy M30 with Exynos 7885, 4GB RAM, Android Oreo surfaces in benchmarks |
IMAGE URL: | https://images.fonearena.com/blog/wp-content/uploads/2018/12/Samsung-Galaxy-M30-e1545804710520.jpg |
THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.bLHqdJwhQyzH-SLZ5TCnFAHaF8&pid=Api&P=0&w=300&h=300 |
IMAGE SIZE: | 36.9KB Bs |
IMAGE WIDTH: | 574 |
IMAGE HEIGHT: | 461 |
DOCUMENT ID: | OIP.bLHqdJwhQyzH-SLZ5TCnFAHaF8 |
MEDIA ID: | resitem-34 |
SOURCE DOMAIN: | www.fonearena.com |
SOURCE URL: | https://www.fonearena.com/blog/271541/samsung-galaxy-m30-specs-benchmarks-leak.html |
THUMBNAIL WIDTH: | 474 |
THUMBNAIL HEIGHT: | 380 |
0 Comment
Write markup in comments